Illinois | New York | Pennsylvania | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | City of Chicago SD 299 | New Trier Twp HSD 203 | New York City | Scarsdale UFSD | Philadelphia City SD | Lower Merion SD | ||||||
Year | 2000 | 2015 | 2000 | 2015 | 2000 | 2015 | 2000 | 2015 | 2000 | 2015 | 2000 | 2015 |
Census Poverty Rate | 25% | 29% | 1% | 4% | 27% | 29% | 3% | 3% | 21% | 38% | 2% | 4% |
Enrollment | 431,750 | 392,558 | 3,401 | 4,099 | 1,075,710 | 995,192 | 4,278 | 4,851 | 205,199 | 134,241 | 6,396 | 8,071 |
Spending per Pupil | $7,214 | $13,784 | $14,386 | $28,156 | $9,465 | $21,980 | $13,839 | $26,778 | $6,388 | $10,874 | $12,652 | $23,676 |
Change in Per-Pupil Spending 2000-2015 | 91% | 96% | 132% | 93% | 70% | 87% | ||||||
Note: Per-pupil spending figures are not adjusted for inflation. | ||||||||||||
Data: Baker, B.D., Di Carlo, M., Srikanth, A., Weber, M.A. 2020. Rutgers Graduate School of Education/Albert Shanker Institute:School Finance Indicators Database. Retrieved from: http://www.schoolfinancedata.org. |