This year at Cypress College, we project that on average students will pay $9,118, while the advertised price of attendance is $36,237. That’s a difference of $27,119.
| Year | Net in-state price at Cypress College | In-state sticker price at Cypress College | Out-of-state sticker price at Cypress College |
|---|---|---|---|
| 26-27 | $9,118 | $36,237 | $49,171 |
| 25-26 | $8,626 | $34,282 | $46,335 |
| 24-25 | $8,161 | $32,433 | $43,662 |
| 23-24 | $7,253 | $28,826 | $37,075 |
| 22-23 | $7,730 | $35,679 | $43,623 |
| 21-22 | $7,421 | $27,605 | $35,357 |
| 20-21 | $7,951 | $27,605 | $35,357 |
| 19-20 | $7,516 | $25,734 | $31,470 |
| 18-19 | $5,580 | $21,138 | $26,156 |
| 17-18 | $6,303 | $20,418 | $25,432 |
| 16-17 | $6,636 | $17,772 | $22,788 |
| 15-16 | $8,102 | $17,770 | $22,786 |
| 14-15 | $8,462 | $17,624 | $22,712 |
| 13-14 | $6,993 | $17,836 | $22,852 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Cypress College this year, we project students with incomes between $75K and $110K will pay around $12,776, while students with incomes below $30K will pay around $4,298. That's a difference of $8,478.
| Income bracket | Projected net price at Cypress College |
|---|---|
| <$30K | $4,298 |
| $30K-$48K | $4,605 |
| $48K-$75K | $7,822 |
| $75K-$110K | $12,776 |
| >$110K | $12,572 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Cypress College has 20,211 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 58% of students are female.
And about 51% of students are hispanic.