This year at Colorado State University Pueblo, we project that on average students will pay $13,268, while the advertised price of attendance is $27,587. That’s a difference of $14,319.
| Year | Net in-state price at Colorado State University Pueblo | In-state sticker price at Colorado State University Pueblo | Out-of-state sticker price at Colorado State University Pueblo |
|---|---|---|---|
| 26-27 | $13,268 | $27,587 | $35,219 |
| 25-26 | $13,022 | $27,076 | $35,008 |
| 24-25 | $12,780 | $26,574 | $34,798 |
| 23-24 | $13,079 | $27,195 | $35,036 |
| 22-23 | $14,188 | $28,531 | $35,610 |
| 21-22 | $13,033 | $27,545 | $34,199 |
| 20-21 | $14,013 | $26,677 | $33,235 |
| 19-20 | $13,388 | $25,817 | $39,126 |
| 18-19 | $14,797 | $27,280 | $43,201 |
| 17-18 | $12,243 | $26,702 | $42,159 |
| 16-17 | $14,988 | $24,909 | $39,491 |
| 15-16 | $12,887 | $22,832 | $36,166 |
| 14-15 | $11,678 | $21,632 | $32,573 |
| 13-14 | $11,785 | $20,938 | $31,260 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Colorado State University Pueblo this year, we project students with incomes between $75K and $110K will pay around $15,927, while students with incomes between $30K and $48K will pay around $9,077. That's a difference of $6,850.
| Income bracket | Projected net price at Colorado State University Pueblo |
|---|---|
| <$30K | $9,509 |
| $30K-$48K | $9,077 |
| $48K-$75K | $11,119 |
| $75K-$110K | $15,927 |
| >$110K | $13,043 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Colorado State University Pueblo, over the last five years 38% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Colorado State University Pueblo.
| Demographic category | Graduation rate at Colorado State University Pueblo | National average |
|---|---|---|
| American Indian/Alaska Native | 26% | 30% |
| Asian | 41% | 45% |
| Black | 26% | 34% |
| Hispanic | 36% | 41% |
| Native Hawaiian/Pacific Islander | 15% | 28% |
| White | 43% | 49% |
| Multiple races | 31% | 37% |
| Unknown race | 28% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Colorado State University Pueblo, about 65% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Colorado State University Pueblo has 11,999 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 67% of students are female.
And about 56% of students are white.