This year at Florida SouthWestern State College, we project that on average students will pay $9,308, while the advertised price of attendance is $22,265. That’s a difference of $12,958.
| Year | Net in-state price at Florida SouthWestern State College | In-state sticker price at Florida SouthWestern State College | Out-of-state sticker price at Florida SouthWestern State College |
|---|---|---|---|
| 26-27 | $9,308 | $22,265 | $31,787 |
| 25-26 | $9,137 | $21,858 | $31,410 |
| 24-25 | $8,971 | $21,459 | $31,037 |
| 23-24 | $8,356 | $19,989 | $29,567 |
| 22-23 | $9,030 | $18,803 | $28,381 |
| 21-22 | $7,792 | $18,171 | $27,749 |
| 20-21 | $8,254 | $18,171 | $27,749 |
| 19-20 | $7,400 | $18,171 | $27,749 |
| 18-19 | $7,033 | $16,371 | $25,949 |
| 17-18 | $6,487 | $18,391 | $27,969 |
| 16-17 | $8,529 | $18,311 | $27,889 |
| 15-16 | $9,748 | $18,119 | $27,697 |
| 14-15 | $7,624 | $17,519 | $27,217 |
| 13-14 | $8,420 | $18,455 | $28,153 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Florida SouthWestern State College this year, we project students with incomes over $110K will pay around $14,856, while students with incomes below $30K will pay around $6,696. That's a difference of $8,160.
| Income bracket | Projected net price at Florida SouthWestern State College |
|---|---|
| <$30K | $6,696 |
| $30K-$48K | $7,222 |
| $48K-$75K | $9,486 |
| $75K-$110K | $12,475 |
| >$110K | $14,856 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Florida SouthWestern State College has 18,803 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 63% of students are female.
And about 36% of students are hispanic.