This year at North Florida College, we project that on average students will pay $2,593, while the advertised price of attendance is $12,759. That’s a difference of $10,166.
| Year | Net in-state price at North Florida College | In-state sticker price at North Florida College | Out-of-state sticker price at North Florida College |
|---|---|---|---|
| 25-26 | $2,593 | $12,759 | $21,100 |
| 24-25 | $2,593 | $12,757 | $21,100 |
| 23-24 | $2,592 | $12,754 | $21,100 |
| 22-23 | $2,592 | $12,754 | $21,100 |
| 21-22 | $4,968 | $12,754 | $21,100 |
| 20-21 | $3,910 | $12,754 | $21,100 |
| 19-20 | $3,060 | $12,754 | $21,100 |
| 18-19 | $3,066 | $12,754 | $21,100 |
| 17-18 | $3,577 | $12,754 | $21,100 |
| 16-17 | $4,460 | $12,754 | $21,100 |
| 15-16 | $4,569 | $12,754 | $21,100 |
| 14-15 | $4,178 | $12,754 | $21,100 |
| 13-14 | $4,389 | $12,724 | $21,100 |
How much a student actually pays usually depends, at least in part, on their family's household income. At North Florida College this year, we project students with incomes between $75K and $110K will pay around $5,339, while students with incomes below $30K will pay around $1,092. That's a difference of $4,247.
| Income bracket | Projected net price at North Florida College |
|---|---|
| <$30K | $1,092 |
| $30K-$48K | $1,728 |
| $48K-$75K | $4,298 |
| $75K-$110K | $5,339 |
| >$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. North Florida College has 1,632 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 71% of students are female.
And about 62% of students are white.