This year at Northwest Florida State College, we project that on average students will pay $6,199, while the advertised price of attendance is $17,855. That’s a difference of $11,656.
| Year | Net in-state price at Northwest Florida State College | In-state sticker price at Northwest Florida State College | Out-of-state sticker price at Northwest Florida State College |
|---|---|---|---|
| 26-27 | $6,199 | $17,855 | $25,833 |
| 25-26 | $6,200 | $17,857 | $25,861 |
| 24-25 | $6,200 | $17,859 | $25,888 |
| 23-24 | $6,250 | $18,002 | $26,381 |
| 22-23 | $6,339 | $18,002 | $26,381 |
| 21-22 | $7,082 | $17,947 | $26,471 |
| 20-21 | $5,992 | $17,889 | $26,696 |
| 19-20 | $6,328 | $17,889 | $26,696 |
| 18-19 | $6,995 | $17,889 | $26,696 |
| 17-18 | $6,675 | $17,889 | $26,696 |
| 16-17 | $7,963 | $17,879 | $26,696 |
| 15-16 | $8,751 | $17,879 | $26,696 |
| 14-15 | $8,667 | $17,880 | $26,190 |
| 13-14 | $8,746 | $17,820 | $26,129 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Northwest Florida State College this year, we project students with incomes over $110K will pay around $8,646, while students with incomes below $30K will pay around $3,653. That's a difference of $4,993.
| Income bracket | Projected net price at Northwest Florida State College |
|---|---|
| <$30K | $3,653 |
| $30K-$48K | $3,978 |
| $48K-$75K | $6,574 |
| $75K-$110K | $8,361 |
| >$110K | $8,646 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Northwest Florida State College has 7,160 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 59% of students are female.
And about 63% of students are white.