This year at Palm Beach State College, we project that on average students will pay $10,456, while the advertised price of attendance is $28,090. That’s a difference of $17,635.
| Year | Net in-state price at Palm Beach State College | In-state sticker price at Palm Beach State College | Out-of-state sticker price at Palm Beach State College |
|---|---|---|---|
| 26-27 | $10,456 | $28,090 | $36,243 |
| 25-26 | $10,007 | $26,884 | $34,891 |
| 24-25 | $9,577 | $25,730 | $33,590 |
| 23-24 | $9,577 | $25,730 | $33,590 |
| 22-23 | $10,320 | $25,730 | $33,590 |
| 21-22 | $10,549 | $25,730 | $33,590 |
| 20-21 | $9,277 | $25,124 | $31,412 |
| 19-20 | $9,782 | $25,124 | $31,412 |
| 18-19 | $2,833 | $16,244 | $22,532 |
| 17-18 | $3,064 | $16,244 | $22,532 |
| 16-17 | $3,813 | $16,244 | $22,532 |
| 15-16 | $4,134 | $15,944 | $22,232 |
| 14-15 | $2,615 | $15,878 | $22,112 |
| 13-14 | $2,467 | $15,878 | $22,112 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Palm Beach State College this year, we project students with incomes between $75K and $110K will pay around $15,177, while students with incomes below $30K will pay around $8,877. That's a difference of $6,300.
| Income bracket | Projected net price at Palm Beach State College |
|---|---|
| <$30K | $8,877 |
| $30K-$48K | $9,471 |
| $48K-$75K | $11,858 |
| $75K-$110K | $15,177 |
| >$110K | $13,115 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Palm Beach State College has 34,920 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 61% of students are female.
And about 34% of students are hispanic.