This year at St Petersburg College, we project that on average students will pay $2,486, while the advertised price of attendance is $29,444. That’s a difference of $26,958.
| Year | Net in-state price at St Petersburg College | In-state sticker price at St Petersburg College | Out-of-state sticker price at St Petersburg College |
|---|---|---|---|
| 26-27 | $2,486 | $29,444 | $35,561 |
| 25-26 | $2,404 | $28,476 | $34,845 |
| 24-25 | $2,325 | $27,540 | $34,144 |
| 23-24 | $2,333 | $27,634 | $34,238 |
| 22-23 | $300 | $19,485 | $26,089 |
| 21-22 | $2,132 | $19,893 | $26,497 |
| 20-21 | $2,477 | $19,370 | $25,974 |
| 19-20 | $2,702 | $19,058 | $25,662 |
| 18-19 | $3,315 | $18,934 | $25,538 |
| 17-18 | $3,477 | $19,539 | $27,794 |
| 16-17 | $7,077 | $19,199 | $27,481 |
| 15-16 | $7,089 | $19,149 | $27,404 |
| 14-15 | $10,933 | $19,068 | $27,300 |
| 13-14 | $7,499 | $20,376 | $28,621 |
How much a student actually pays usually depends, at least in part, on their family's household income. At St Petersburg College this year, we project students with incomes over $110K will pay around $12,725, while students with incomes below $30K will pay around -$763. That's a difference of $13,488.
| Income bracket | Projected net price at St Petersburg College |
|---|---|
| <$30K | -$763 |
| $30K-$48K | $721 |
| $48K-$75K | $4,267 |
| $75K-$110K | $9,507 |
| >$110K | $12,725 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. St Petersburg College has 31,520 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 56% of students are white.