This year at College of Southern Nevada, we project that on average students will pay $9,172, while the advertised price of attendance is $27,204. That’s a difference of $18,032.
| Year | Net in-state price at College of Southern Nevada | In-state sticker price at College of Southern Nevada | Out-of-state sticker price at College of Southern Nevada |
|---|---|---|---|
| 26-27 | $9,172 | $27,204 | $36,277 |
| 25-26 | $8,817 | $26,151 | $35,019 |
| 24-25 | $8,475 | $25,138 | $33,804 |
| 23-24 | $7,205 | $21,370 | $29,469 |
| 22-23 | $7,293 | $21,076 | $28,977 |
| 21-22 | $7,685 | $20,698 | $28,384 |
| 20-21 | $7,773 | $20,399 | $27,876 |
| 19-20 | $7,574 | $19,873 | $27,063 |
| 18-19 | $7,328 | $19,608 | $26,487 |
| 17-18 | $7,591 | $17,483 | $24,261 |
| 16-17 | $7,488 | $16,762 | $23,407 |
| 15-16 | $7,362 | $16,386 | $23,031 |
| 14-15 | $7,527 | $16,281 | $22,926 |
| 13-14 | $7,618 | $16,281 | $22,926 |
How much a student actually pays usually depends, at least in part, on their family's household income. At College of Southern Nevada this year, we project students with incomes over $110K will pay around $16,577, while students with incomes below $30K will pay around $7,163. That's a difference of $9,414.
| Income bracket | Projected net price at College of Southern Nevada |
|---|---|
| <$30K | $7,163 |
| $30K-$48K | $7,865 |
| $48K-$75K | $9,920 |
| $75K-$110K | $12,416 |
| >$110K | $16,577 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. College of Southern Nevada has 39,425 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 56% of students are female.
And about 40% of students are hispanic.