This year at Bryant & Stratton College-Greece, we project that on average students will pay $15,093, while the advertised price of attendance is $27,448. That’s a difference of $12,355.
Year | Net in-state price at Bryant & Stratton College-Greece | In-state sticker price at Bryant & Stratton College-Greece |
---|---|---|
25-26 | $15,093 | $27,448 |
24-25 | $14,907 | $27,109 |
23-24 | $14,722 | $26,773 |
22-23 | $13,652 | $24,827 |
21-22 | $11,233 | $25,245 |
20-21 | $16,347 | $25,227 |
19-20 | $12,506 | $24,201 |
18-19 | $13,542 | $24,301 |
17-18 | $12,107 | $23,993 |
16-17 | $13,612 | $23,245 |
15-16 | $12,511 | $22,963 |
14-15 | $14,652 | $23,199 |
13-14 | $12,482 | $23,345 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Bryant & Stratton College-Greece has 490 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 79% of students are female.
And about 46% of students are black.