This year at Valley Forge Military College, we project that on average students will pay $12,073, while the advertised price of attendance is $55,687. That’s a difference of $43,614.
| Year | Net in-state price at Valley Forge Military College | In-state sticker price at Valley Forge Military College |
|---|---|---|
| 26-27 | $12,073 | $55,687 |
| 25-26 | $11,876 | $54,781 |
| 24-25 | $11,683 | $53,890 |
| 23-24 | $11,601 | $53,511 |
| 22-23 | $28,985 | $52,065 |
| 21-22 | $29,329 | $49,975 |
| 20-21 | $32,976 | $49,975 |
| 19-20 | $28,313 | $49,975 |
| 18-19 | $35,324 | $48,575 |
| 17-18 | $35,627 | $47,975 |
| 16-17 | $34,750 | $47,375 |
| 15-16 | $36,975 | $52,065 |
| 14-15 | $30,322 | $44,996 |
| 13-14 | $32,851 | $43,595 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Valley Forge Military College, over the last five years 42% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Valley Forge Military College.
| Demographic category | Graduation rate at Valley Forge Military College | National average |
|---|---|---|
| American Indian/Alaska Native | 31% | |
| Asian | 75% | 48% |
| Black | 18% | 35% |
| Hispanic | 32% | 45% |
| Native Hawaiian/Pacific Islander | 25% | |
| White | 66% | 51% |
| Multiple races | 43% | 36% |
| Unknown race | 42% | 34% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Valley Forge Military College, about 60% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Valley Forge Military College has 112 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 2-year schools.
About 88% of students are male.
And about 50% of students are white.