This year at Bellevue College, we project that on average students will pay $15,179, while the advertised price of attendance is $29,224. That’s a difference of $14,045.
| Year | Net in-state price at Bellevue College | In-state sticker price at Bellevue College | Out-of-state sticker price at Bellevue College |
|---|---|---|---|
| 26-27 | $15,179 | $29,224 | $35,419 |
| 25-26 | $14,596 | $28,100 | $34,233 |
| 24-25 | $14,034 | $27,020 | $33,086 |
| 23-24 | $13,932 | $26,823 | $32,701 |
| 22-23 | $11,926 | $24,835 | $30,514 |
| 21-22 | $11,404 | $20,047 | $25,584 |
| 20-21 | $9,801 | $19,720 | $25,111 |
| 19-20 | $9,536 | $19,136 | $24,516 |
| 18-19 | $8,828 | $18,598 | $23,964 |
| 17-18 | $7,477 | $18,249 | $23,602 |
| 16-17 | $7,337 | $18,000 | $23,344 |
| 15-16 | $8,011 | $17,659 | $22,997 |
| 14-15 | $7,330 | $17,554 | $22,744 |
| 13-14 | $7,425 | $17,362 | $22,552 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Bellevue College this year, we project students with incomes over $110K will pay around $21,761, while students with incomes below $30K will pay around $10,350. That's a difference of $11,411.
| Income bracket | Projected net price at Bellevue College |
|---|---|
| <$30K | $10,350 |
| $30K-$48K | $10,949 |
| $48K-$75K | $15,067 |
| $75K-$110K | $18,320 |
| >$110K | $21,761 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Bellevue College has 18,469 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 56% of students are female.
And about 30% of students are white.