This year at Clark College, we project that on average students will pay $15,046, while the advertised price of attendance is $30,277. That’s a difference of $15,231.
| Year | Net in-state price at Clark College | In-state sticker price at Clark College | Out-of-state sticker price at Clark College |
|---|---|---|---|
| 26-27 | $15,046 | $30,277 | $36,312 |
| 25-26 | $14,422 | $29,021 | $35,016 |
| 24-25 | $13,824 | $27,817 | $33,767 |
| 23-24 | $13,528 | $27,222 | $32,970 |
| 22-23 | $11,547 | $25,538 | $31,142 |
| 21-22 | $8,670 | $19,349 | $24,953 |
| 20-21 | $8,640 | $18,777 | $24,538 |
| 19-20 | $8,120 | $19,149 | $24,528 |
| 18-19 | $8,033 | $19,107 | $24,538 |
| 17-18 | $7,104 | $18,163 | $23,516 |
| 16-17 | $7,483 | $17,874 | $23,217 |
| 15-16 | $7,319 | $17,496 | $22,834 |
| 14-15 | $7,128 | $17,453 | $22,643 |
| 13-14 | $7,379 | $17,258 | $22,448 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Clark College this year, we project students with incomes over $110K will pay around $19,812, while students with incomes below $30K will pay around $9,758. That's a difference of $10,055.
| Income bracket | Projected net price at Clark College |
|---|---|
| <$30K | $9,758 |
| $30K-$48K | $11,139 |
| $48K-$75K | $14,783 |
| $75K-$110K | $17,815 |
| >$110K | $19,812 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Clark College has 9,732 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 54% of students are white.