This year at Clover Park Technical College, we project that on average students will pay $7,085, while the advertised price of attendance is $30,613. That’s a difference of $23,528.
| Year | Net in-state price at Clover Park Technical College | In-state sticker price at Clover Park Technical College | Out-of-state sticker price at Clover Park Technical College |
|---|---|---|---|
| 25-26 | $7,085 | $30,613 | $29,258 |
| 24-25 | $6,808 | $29,418 | $28,759 |
| 23-24 | $6,543 | $28,269 | $28,269 |
| 22-23 | $6,216 | $26,858 | $26,858 |
| 21-22 | $6,351 | $19,480 | $19,480 |
| 20-21 | $8,701 | $19,480 | $19,480 |
| 19-20 | $7,046 | $19,480 | $19,480 |
| 18-19 | $6,531 | $19,480 | $19,480 |
| 17-18 | $5,852 | $19,480 | $19,480 |
| 16-17 | $5,042 | $19,453 | $25,494 |
| 15-16 | $6,508 | $19,170 | $26,643 |
| 14-15 | $6,338 | $19,417 | $26,760 |
| 13-14 | $4,807 | $18,239 | $23,399 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Clover Park Technical College this year, we project students with incomes over $110K will pay around $15,928, while students with incomes below $30K will pay around $3,720. That's a difference of $12,208.
| Income bracket | Projected net price at Clover Park Technical College |
|---|---|
| <$30K | $3,720 |
| $30K-$48K | $3,793 |
| $48K-$75K | $3,836 |
| $75K-$110K | $11,396 |
| >$110K | $15,928 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Clover Park Technical College has 4,286 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 62% of students are female.
And about 44% of students are white.