This year at Tacoma Community College, we project that on average students will pay $12,286, while the advertised price of attendance is $29,827. That’s a difference of $17,541.
| Year | Net in-state price at Tacoma Community College | In-state sticker price at Tacoma Community College | Out-of-state sticker price at Tacoma Community College | 
|---|---|---|---|
| 25-26 | $12,286 | $29,827 | $36,069 | 
| 24-25 | $11,784 | $28,608 | $34,785 | 
| 23-24 | $11,302 | $27,438 | $33,548 | 
| 22-23 | $10,648 | $25,850 | $31,598 | 
| 21-22 | $7,789 | $20,046 | $25,508 | 
| 20-21 | $8,606 | $19,464 | $24,920 | 
| 19-20 | $6,240 | $18,849 | $24,292 | 
| 18-19 | $7,127 | $18,286 | $23,716 | 
| 17-18 | $6,096 | $17,886 | $23,304 | 
| 16-17 | $5,959 | $17,726 | $23,070 | 
| 15-16 | $6,358 | $18,234 | $23,394 | 
| 14-15 | $6,249 | $17,994 | $23,154 | 
| 13-14 | $5,333 | $17,334 | $22,523 | 
How much a student actually pays usually depends, at least in part, on their family's household income. At Tacoma Community College this year, we project students with incomes over $110K will pay around $18,259, while students with incomes below $30K will pay around $9,135. That's a difference of $9,124.
| Income bracket | Projected net price at Tacoma Community College | 
|---|---|
| <$30K | $9,135 | 
| $30K-$48K | $10,599 | 
| $48K-$75K | $11,427 | 
| $75K-$110K | $15,318 | 
| >$110K | $18,259 | 
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Tacoma Community College has 8,204 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 65% of students are female.
And about 41% of students are white.