This year at Southeastern Technical College, we project that on average students will pay $11,099, while the advertised price of attendance is $27,048. That’s a difference of $15,949.
| Year | Net in-state price at Southeastern Technical College | In-state sticker price at Southeastern Technical College | Out-of-state sticker price at Southeastern Technical College |
|---|---|---|---|
| 26-27 | $11,099 | $27,048 | $29,640 |
| 25-26 | $10,475 | $25,527 | $28,110 |
| 24-25 | $9,886 | $24,091 | $26,659 |
| 23-24 | $10,951 | $26,687 | $29,087 |
| 22-23 | $7,116 | $21,017 | $23,417 |
| 21-22 | $5,541 | $20,017 | $22,417 |
| 20-21 | $6,406 | $16,544 | $18,944 |
| 19-20 | $4,581 | $15,202 | $17,602 |
| 18-19 | $3,242 | $14,855 | $16,991 |
| 17-18 | $4,229 | $14,169 | $16,305 |
| 16-17 | $3,216 | $12,531 | $14,667 |
| 15-16 | $3,907 | $12,396 | $14,532 |
| 14-15 | $4,167 | $12,745 | $14,881 |
| 13-14 | $4,561 | $13,160 | $15,200 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Southeastern Technical College, over the last five years 39% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Southeastern Technical College.
| Demographic category | Graduation rate at Southeastern Technical College | National average |
|---|---|---|
| American Indian/Alaska Native | 31% | |
| Asian | 100% | 48% |
| Black | 30% | 35% |
| Hispanic | 53% | 45% |
| Native Hawaiian/Pacific Islander | 25% | |
| White | 37% | 51% |
| Multiple races | 44% | 36% |
| Unknown race | 34% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Southeastern Technical College, about 62% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Southeastern Technical College has 2,602 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 68% of students are female.
And about 55% of students are white.