This year at American InterContinental University-Atlanta, we project that on average students will pay $17,295, while the advertised price of attendance is $25,878. That’s a difference of $8,583.
| Year | Net in-state price at American InterContinental University-Atlanta | In-state sticker price at American InterContinental University-Atlanta |
|---|---|---|
| 26-27 | $17,295 | $25,878 |
| 25-26 | $17,400 | $26,035 |
| 24-25 | $17,506 | $26,193 |
| 23-24 | $16,482 | $24,661 |
| 22-23 | $15,590 | $22,928 |
| 21-22 | $15,433 | $22,632 |
| 20-21 | $14,887 | $21,862 |
| 19-20 | $15,159 | $21,793 |
| 18-19 | $14,036 | $21,062 |
| 17-18 | $14,891 | $21,829 |
| 16-17 | $19,747 | $26,141 |
| 15-16 | $18,164 | $26,146 |
| 14-15 | $21,051 | $27,997 |
| 13-14 | $19,531 | $27,406 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At American InterContinental University-Atlanta, over the last five years 15% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at American InterContinental University-Atlanta.
| Demographic category | Graduation rate at American InterContinental University-Atlanta | National average |
|---|---|---|
| American Indian/Alaska Native | 0% | 30% |
| Asian | 0% | 45% |
| Black | 13% | 34% |
| Hispanic | 0% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 27% | 49% |
| Multiple races | 13% | 37% |
| Unknown race | 16% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at American InterContinental University-Atlanta, about 30% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. American InterContinental University-Atlanta has 1,743 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 69% of students are female.
And about 49% of students are black.