This year at University of the West, we project that on average students will pay $17,110, while the advertised price of attendance is $38,140. That’s a difference of $21,029.
| Year | Net in-state price at University of the West | In-state sticker price at University of the West |
|---|---|---|
| 26-27 | $17,110 | $38,140 |
| 25-26 | $16,531 | $36,848 |
| 24-25 | $15,971 | $35,600 |
| 23-24 | $14,713 | $32,796 |
| 22-23 | $11,137 | $28,278 |
| 21-22 | $19,028 | $27,218 |
| 20-21 | $13,225 | $27,446 |
| 19-20 | $10,834 | $27,042 |
| 18-19 | $12,116 | $25,914 |
| 17-18 | $9,580 | $24,950 |
| 16-17 | $12,883 | $23,928 |
| 15-16 | $12,474 | $23,412 |
| 14-15 | $12,187 | $24,370 |
| 13-14 | $14,284 | $21,640 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At University of the West, over the last five years 30% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at University of the West.
| Demographic category | Graduation rate at University of the West | National average |
|---|---|---|
| American Indian/Alaska Native | 50% | 30% |
| Asian | 45% | |
| Black | 0% | 34% |
| Hispanic | 23% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 100% | 49% |
| Multiple races | 0% | 37% |
| Unknown race | 50% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at University of the West, about 61% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. University of the West has 178 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 50% of students are male.
And about 49% of students are not U.S. residents.