This year at Bethany Global University, we project that on average students will pay $0, while the advertised price of attendance is $0. That’s a difference of $0.
| Year | Net in-state price at Bethany Global University | In-state sticker price at Bethany Global University |
|---|---|---|
| 24-25 | $0 | $0 |
| 23-24 | $37,790 | $30,672 |
| 22-23 | $19,840 | $29,870 |
| 21-22 | $20,554 | $29,195 |
| 20-21 | $19,093 | $28,472 |
| 19-20 | $21,169 | $27,284 |
| 18-19 | $20,224 | $26,478 |
| 17-18 | $19,757 | $25,758 |
| 16-17 | $16,524 | $22,570 |
| 15-16 | $16,052 | $22,300 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Bethany Global University, over the last five years 67% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Bethany Global University.
| Demographic category | Graduation rate at Bethany Global University | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 0% | 45% |
| Black | 60% | 34% |
| Hispanic | 50% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 70% | 49% |
| Multiple races | 40% | 37% |
| Unknown race | 52% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Bethany Global University, about 53% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Bethany Global University has 241 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 71% of students are female.
And about 68% of students are white.